Monday, February 1, 2010

Magnus Carlsen won the Corus Chess Tournament-2010

The 72nd Corus Chess Tournament 2010 was held from 15 - 31 January in Wijk aan Zee.
Magnus Carlsen is the winner in Group A while the Group B winner, Anish Giri will play in Group A, next year and Group C Winner, Li Chao will play in Group B, next year.
 
Here  is the final Standings.
 
Group A  Standings Group B  Standings Group C  Standings
1 Magnus Carlsen  (Nor, 8.5) 2810 1 Anish Giri  (Ned, 9.0) 2588 1 Li Chao  (Chn, 10.0) 2604
2 Vladimir Kramnik (Rus, 8.0) 2788 2 Arkadij Naiditsch  (Ger, 8.5) 2687 2 Abhijeet Gupta  (Ind, 8.5) 2577
3 Alexei Shirov  (Esp, 8.0) 2723 3 Ni Hua  (Chn, 8.0) 2657 3 Robin van Kampen  (Ned, 8.0) 2456
4 Viswanthan Anand (Ind, 7.5) 2790 4 Erwin l'Ami  (Ned, 7.5) 2615 4 Danielle Vocaturo (Ita, 8.0) 2495
5 Hikaru Nakamura  (Usa, 7.5) 2708 5 Wesley So  (Phi, 7.5) 2656 5 Ray Robson  (Usa, 7.5) 2570
6 Sergey Karjakin  (Rus, 7.0) 2720 6 P Harikrishna  (Ind, 6.5) 2672 6 Robin Swinkels  (Ned, 7.5) 2495
7 Vassily Ivanchuk (Ukr, 7.0)  2749 7 Parimarjan Negi  (Ind, 6.5) 2621 7 Benjamin Bok  (Ned, 7.0) 2322
8 Peter Leko  (Hun, 6.5) 2739 8 David Howell  (Eng, 6.0) 2606 8 Nils Grandelius  (Swe, 6.0) 2515
9 Lienier Dominguez  (Cub, 6.5) 2712 9 Emil Sutovsky  (Isr, 6.0) 2657 9 Stefan Kuipers  (Ned, 6.0) 2340
10 Fabiano Caruana (Ita, 5.5) 2675 10 Anna Muzychuk  (Slo, 5.5) 2523 10 Mariya Muzychuk  (Ukr, 6.0) 2447
11 Loek van Wely  (Ned, 5.0) 2696 11 Liviu-Dieter Nisipeanu  (Rom, 5.5) 2681 11 Kjetil  Lie  (Nor, 5.5) 2547
12 Nigel Short   (Eng, 5.0) 2641 12 Dmitri Reinderman  (Ned, 5.0) 2573 12 Zhaoqin Peng  (Ned, 5.0) 2402
13 Sergei Tiviakov  (Ned, 4.5) 2662 13 Tomi Nyback  (Fin, 5.0) 2643 13 Sjoerd Plukkel  (Ned, 3.0) 2279
14 Jan Smeets (Ned, 4.5) 2657 14 Varuzhan Akobian  (Usa, 4.5) 2628 14 Soumya Swaminathan  (Ind, 3.0) 2323

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.